In February, Forsyth County 4-H members turned in records of their 4-H project work for the 2022 calendar year to be evaluated. Those youth earning Grand or Reserve Champion advanced to the District competition. The books begin when the young people set their goals of things that they want to learn AND do in their projects for the year in January of 2022. They add their accomplishments, a story, and a scrapbook to the book and turn it in for the judges to evaluate. Those youth ages 11-18 also add Citizenship, Leadership, and Community Service activities to the books. Project books do not advance to state competition.
Youth ages 13-18 are allowed to compile three years worth of work in one project area into a cumulative record form to be evaluated. These books also advance to district competition and the winner from each of the five Cooperative Extension districts advance to state competition. It is obvious that Forsyth County submitted excellent work!
Name | Age Group | Category | Award |
---|---|---|---|
Lucy Mehaffey | 11-12 | Animal Science | Gold | Norah Naff | 8-10 | Citizenship and Civic Education | Gold | Luke Arrowood | 16-18 | Citizenship and Civic Education | Silver | Caroline Tyler | 8-10 | Environment Science | Silver | Rachel Patton | 8-10 | Environment Science | Gold | James Tyler | 13-15 | Environment Science | Silver | Sarah Patton | 11-12 | Family & Consumer Sciences | Silver | Cana Hooker | 13-15 | Family & Consumer Sciences | Silver | Cana Hooker | 13-15 | Healthy Lifestyles | Silver | Ben Cook | 13-15 | Personal Development & Leadership | Silver | Calloway Mehaffey | 8-10 | Science & Technology | Silver | Rachel Patton | 8-10 | Science & Technology | Bronze | Sarah Patton | 11-12 | Science & Technology | Gold | Ben Cook | 13-15 | Science & Technology | Silver | Luke Arrowood | 16-18 | Science & Technology | Gold | Nathan Patton | 16-18 | Science & Technology | Silver |
Name | Age Group | Category | District Award | State Award |
---|---|---|---|---|
Ben Cook | 13-15 | Achievement | Gold | Gold |
Cana Hooker | 13-15 | Health & Safety | Gold | Bronze |
Luke Arrowood | 16-18 | Citizenship & Community Service | Silver | Silver |
Luke Arrowood | 16-18 | Forestry & Natural Resources | Gold | Silver |
The Electric Project Record Book and Portfolio winners will be announced at 4-H Electric Congress in July, so stay tuned for more winners!
For more information, email, April Bowman, Extension Agent, Livestock, Forages, and 4-H Youth Development at awbowman@ncsu.edu or call 336-703-2855 or Dr. Monique Pearce-Brady, Extension Agent, 4-H Youth Development at dmpearc3@ncsu.edu or call 336-703-2856.